Product Details:
| Minimum Order Quantity | 25 Kg |
| Purity % | 99.99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litre Drum |
| Physical State | Liquid |
| CAS No | 6920-22-5 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Chemical Type | Preservative |
| Assay | 99.5 % min |
| Grade Standard | Cosmetic Grade |
| Grade | Cosmetic grade |
| Physical Form | Liquid |
| Origin | India |
| Appearance | Colourless liquid |
| Odour | Characteristic |
| Usage | Preservative booster |
| Packaging type | HDPE drum |
| Packaging size | 200 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Kg |
| Physical State | Powder |
| Purity % | Greater than 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 Kg Bag |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity % | 99.50% |
| Usage/Application | Cosmetics |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| CAS No | 122-99-6 |
| Chemical Formula | C8H10O2 |
| Color | Colorless |
Product Details:
| Purity | 99.5% |
| Chemical Formula | C5H802 |
| Density | 940 Kg/m3 |
| Physical State | Liquid |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Ingredient Type | Preservative |
| Grade | Cosmetic Grade |
| Form | Liquid |
| Origin Type | Natural |
| Usage Application | Skin Care, Hair Care |
| Certification | ISO |
| Pack Type | HDPE Drum |
| Pack Size | 200 kg |
| Shelf Life | 24 months |
Additional Information: