Product Details:
| Minimum Order Quantity | 160 Kg |
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Physical State | Liquid |
| CAS No | 67-63-0 |
| Chemical Formula | C3H80 |
| Molecular Weight | 60.10g/mol |
| Brand | Shreeji Chemicals |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity | 99.90% |
| Grade | Industrial Grade |
| Packaging Type | Drum |
| Packaging Size | 200L |
| Physical Form | Liquid |
| Chemical Formula | C4H8O2 |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Grade Standard | Industrial Grade |
| Purity | 99.9% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Chemical Formula | C3H7NO |
| Packaging Type | Drum |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Purity % | 99% |
| Brand | Shreeji Chemicals |
| CAS No | 1330-20-7 |
| Chemical Formula | (CH3)2C6H4 |
| Packaging Type | Drum |
Product Details:
| Minimum Order Quantity | 220 Litre |
| Purity | 99.5% |
| Packaging Size | 220 L |
| Grade Standard | Industrial Grade |
| CAS No | 8006-64-2 |
| Usage/Application | Industrial |
| Shelf life | 12 Months |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Solvent for synthesis |
| CAS Number | 64-17-5 |
| Molecular Weight | 46.07gram |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Solvent |
| Chemical Formula | C6H14 |
| Purity % | 99.90% |
| Density | 99% |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity | 99% |
| Packaging Type | Drum |
| Packaging Size | 200L |
| Physical Form | Liquid |
| Chemical Formula | C4H10O |
| CAS Number | 110-71-4. |
| Molecular Weight | 90.121 |
Product Details:
| Minimum Order Quantity | 170 Kg |
| Purity | 99% |
| Grade | 99% |
| Packaging Type | Drums |
| Packaging Size | 170 |
| CAS Number | 110-71-4 |
| Molecular Weight | 90.12 g/mol |
Product Details:
| Minimum Order Quantity | 2000 Litre |
| Grade Standard | Industrial Grade |
| Purity% | 99.9%, 99% |
| Packaging Details | 200 litres Drum |
| CAS No | 71-23-8 |
| Chemical Formula | C3H8O |
| Molecular Weight | 60.0952 g/mol |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Chemical Synthesis |
| Chemical Formula | C4H10O |
| CAS No | 71-36-3 |
| Molecular Weight | 74.12 g/mol |
| Brand | Shreeji Chemicals |
Product Details:
| Minimum Order Quantity | 220 Kg |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity | 99.90% |
| Packaging Details | 220 L Drum |
| Usage/Application | Resin Manufacture |
| Cas No. | 1330-20-7 |
| Brand | Shreeji Chemicals |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Physical State | Liquid |
| Packaging Details | 200 L Drum |
| Chemical Formula | C6H4(CH3)2 |
| Usage/Application | Laboratory |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Packaging Size | 200L |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
| Physical State | Liquid |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Details | 200 L Drum |
| Usage/Application | Pharmaceutical Industry |
| CAS No | 142-82-5 |
| Chemical Formula | C7H16 |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Purity % | 99.5% |
| CAS No | 123-42-2 |
| Molecular Weight | 116.16g/mol |
| Density | 938 kg/m3 |
| Boiling Point | 116C |
Product Details:
| Grade Standard | Industrial Grade |
| Purity % | 99.9% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| CAS No | 107-06-2 |
| Chemical Formula | C2H4CL2 |
| Density | 1.25 |
| Boiling Point | 83.5 C |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 165 L Drum |
| Usage/Application | Paints |
| CAS No | 71-36-3 |
| Packaging Type | Drum |
Product Details:
| Purity | 99% |
| Purity % | Greater than 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Pharma |
| CAS Number | 100-52-7 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity | 99% |
| Grade | Reagent Grade |
| Usage/Application | Industrial |
| CAS Number | 110-82-7 |
| Chemical Formula | C6H12 |
| Packaging Size | 20 Kg |
| Packaging Type | Drum |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity | 99.5% |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Water Content | <0.1% |
| Form | Liquid |
| Packaging Size | 200 Liter |
| Packaging Type | Drum |
| CAS No | 872-50-4 |
| Chemical Formula | C5H9NO |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Industrial solvent |
| Chemical Formula | C4H10O2 |
| CAS No | 110-80-5 |
| Brand | Shreeji Chemicals |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade Standard | Chemical Grade |
| Physical State | Liquid |
| Purity | 99% |
| Packaging Details | 200L |
| Usage/Application | Industrial |
| Packaging Type | Drum |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade Standard | Industrial Grade |
| Purity | 99.50% |
| Physical State | Liquid |
| Packaging Size | 200 L |
| Usage/Application | Laboratory |
| Packaging Type | Drum |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity % | 99.9% |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| CAS No | 67-63-0 |
| Chemical Formula | (CH3)2CHOH |
| Molecular Weight | 60.10 |
| Boiling Point | 82.5 DegreeC |
Uses:
Isopropyl alcohol (IUPAC name propan-2-ol; also called isopropyl, isopropanol, or 2-propanol) is a colorless, flammable chemical compound (chemical formula CH3CHOHCH3) with a strong odor. As an isopropyl group linked to a hydroxyl group, it is the simplest example of a secondary alcohol, where the alcohol carbon atom is attached to two other carbon atoms. It is a structural isomer of 1-propanol and ethyl methyl ether. Isopropyl Alcohol is an isomer of propyl alcohol with antibacterial properties.
Isopropyl alcohol, particularly in solutions between 60% and 90% alcohol with 10 40% purified water, is rapidly antimicrobial against bacteria, fungi, and viruses. Once alcohol concentrations drop below 50%, usefulness for disinfection drops sharply. Notably, higher concentrations of alcohol dont generate more desirable bactericidal, virucidal, or fungicidal properties. Alcohol-based versions typically contain some combination of isopropyl alcohol, ethanol (ethyl alcohol), or n-propanol, with versions containing 60% to 95% alcohol the most effective. Care should be taken as they are flammable. Alcohol-based hand sanitizer works against a wide variety of microorganisms but not spores. Compounds such as glycerol may be added to prevent drying of the skin. Some versions contain fragrances; however, these are discouraged due to the risk of allergic reactions. Non-alcohol based versions typically contain benzalkonium chloride or triclosan; but are less effective than alcohol-based ones.
Isopropyl alcohol is effective against viruses such as FCV at 40% 60% concentrations. In other cases, isopropyl alcohol is more effective than ethanol at lower percentage concentrations.
Methods of Manufacturing:
Indirect hydration process is based on a two-step reaction of propylene and sulfuric acid; in the first step, mixed sulfate esters, primarily isopropyl hydrogen sulfate, but also diisopropyl sulfate, form; these are then hydrolyzed, forming isopropanol and sulfuric acid.
Health Hazards:
Vapors cause mild irritation of eyes and upper respiratory tract. Liquid irritates eyes and may cause injury; harmless to skin.
Fire Hazards:
Highly flammable. Vapour/air mixtures are explosive.
First Aid:
EYES: First check the victim for contact lenses and remove if present. Flush victims eyes with water or normal saline solution for 20 to 30 minutes while simultaneously calling a hospital or poison control center.
Product Details:
| Minimum Order Quantity | 200 Kg |
| Form | Liquid |
| Packaging Size | 200L |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Purity | 99.90% |
| Usage/Application | Laboratory |
| Chemical Formula | 6H 5OH |
| Shelf Life | 12 Months |